Ipharamitha yemveliso | |
Igalelo lombane/yangoku | |
Iadaptha | 32Vdc=6.7A |
Iiphaneli zelanga | 18V-80V 500W (Ubukhulu) |
Ixesha lokutshaja | 7-8 iiyure |
Imveliso yeDC | |
USB-A① imveliso | 5V=3A, 9V=2A, 12V=1.5A |
Imveliso ye-USB-A② | 5V=3A,9V=3A, 12V=3A, 20V=3A |
USB-C① imveliso | 5V=3A,9V=3A, 12V=3A, 15V=3A, 20V=3A |
USB-C② imveliso | 5V=3A,9V=3A,12V=3A,15V=3A, 20V=3.25A |
Imveliso yombane yeDC/yangoku | 12V=10A(Ubukhulu) |
Imveliso ye-AC | |
Imveliso eqhubekayo | 1500W |
Ixabiso leNcam ekhawulezileyo | 3000W |
Umthamo weMveliso | 28.8V/48Ah (1382Wh) |
Ubungakanani bemveliso | 430*164*248mm |
Umsebenzi woKhuselo | Ukhuseleko lwesekethe emfutshane, Ngaphezulu kokukhuselwa kwangoku, ukukhuselwa ngaphezulu kobushushu, ukukhuselwa ngaphezulu kombane, ukuKhuselwa ngaphezulu kweTyala. |
Ukusinda okushiyekile | 15kg |
Ubomi bebhetri | 6000 imijikelo |
Ubushushu beNdawo yokuSebenza | -10℃~50℃ |
Ubushushu bokutshaja | 0℃~50℃ |
Ubume beNdawo eSebenzayo | 10% -90%RH |
IsiXhobo saseKhaya, iimveliso zombane ze-3C, Ukusetyenziswa kwemizi-mveliso